

Samsung 100" Class Neo QLED 4K QN80F Samsung Vision AI Smart TV (2025)
Model# QN85QN80FAFXZA
$2,999.99
- Style:
- LED 80" Up
- Energy Star:
- No
- Height:
- 45 inches
- Width:
- 75 inches
- Depth:
- 14 inches
- Resolution:
- 4K
- Wifi Enabled:
- Yes

Multibrand Premium TV or Soundbar Delivery/Installation Independence Day Savings Event Rebate
Receive up to a $250 delivery or installation rebate with purchase and delivery or installation of qualifying Premium 4K TV, 8K TV, or Soundbar.
Valid from 06/18/2025 to 07/06/2025
Product Type | |
Product Type | NeoQLED |
Series | |
Series | 8 |
Display | |
Screen Size | 85" |
Refresh Rate | 120Hz (Up to 144Hz) |
Diagonal Screen Size | 84.5" |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
Motion Rate | 120Hz (Up to 144Hz) |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Core |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Supersize Picture Enhancer | Yes |
Color Booster | Color Booster Pro |
AI HDR Remastering | Auto HDR Remastering |
EyeComfort Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 30W |
Speaker Type | 4CH |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Bluetooth Audio | Yes |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
ScreenVitals | Yes |
Daily+ | Yes |
Storage Share | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
FreeSync | FreeSync Premium Pro |
Hue Sync | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | Simple Chamfer |
Bezel Type | 3 Bezel-less |
Front Color | TITAN BLACK |
Stand Type | AERO CENTER |
Stand Color | BLACK |
Additional Feature | |
Art Store | Yes |
Embeded POP | Yes |
EPG | Yes |
ConnectShare™ | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 390 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 314 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 80.9 x 47.2 x 7 inch |
Set Size with Stand (WxHxD) | 74.5 x 44.8 x 14.4 inch |
Set Size without Stand (WxHxD) | 74.5 x 42.6 x 1.9 inch |
Stand (Basic) (WxD) | 14.8 x 14.4 inch |
VESA Spec | 600 x 400 mm |
Screw Size | M8 |
Screw Depth | 16-18 |
Stand Size (inch) | 14.8 x 10.5 x 14.4 |
Weight | |
Shipping Weight | 119.3 lb |
Set Weight with Stand | 93 lb |
Set Weight without Stand | 89.5 lb |
Accessory | |
Remote Controller Model | TM2560E(US) TM2360E(CA) |
Remote Controller Code No | BN59-01480A |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
General Information | |
Country of Origin | Mexico |
Loading Quantity | |
40ft HC | 132 |
User Manual | Click here to download |
---|---|
Installation Guide | Click here to download |
Energy Guide | Click here to download |
User Manual | Click here to download |
Installation Guide | Click here to download |
Energy Guide | Click here to download |
No reviews for this product.