

Samsung 85" Class QLED Q8F 4K Samsung Vision AI Smart TV (2025)
Model# QN85Q8FAAFXZA
$1,999.99
- Style:
- LED 80" Up
- Energy Star:
- No
- Height:
- 45 inches
- Width:
- 75 inches
- Depth:
- 1 inches
- Resolution:
- 4K
- Wifi Enabled:
- Yes
QN85Q8FAAF
Lifelike color that stays true, even in bright scenes
Indulge in over a billion colors that stay vivid and true in every scene and dynamic audio customized for your content. Plus, explore the personalized experiences powered by Samsung Vision AI.
Product Type | |
Product Type | QLED |
Series | |
Series | 8 |
Display | |
Screen Size | 85" |
Refresh Rate | 120Hz(Up to 144Hz) |
Diagonal Screen Size | 84.5" |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Q4 AI Processor |
Motion Rate | 120Hz(Up to 144Hz) |
HDR (High Dynamic Range) | Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Color Booster | Color Booster Pro |
AI HDR Remastering | Auto HDR Remastering |
EyeComfort Mode | Yes |
Audio | |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Active Voice Amplifier | Yes |
Bluetooth Audio | Yes |
Adaptive Sound | Yes |
360 Audio | Yes |
Surround Sound | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
ScreenVitals | Yes |
Daily+ | Yes |
Storage Share | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
FreeSync | FreeSync Premium |
Hue Sync | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Front Color | BLACK |
Stand Type | AERO LINEAR |
Stand Color | BLACK |
Additional Feature | |
Art Store | Yes |
Embeded POP | Yes |
EPG | Yes |
ConnectShare™ | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 320 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 265 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 81.1 x 47.2 x 6.7 in |
Set Size with Stand (WxHxD) | 74.8 x 45 x 14.4 in |
Set Size without Stand (WxHxD) | 74.8 x 42.8 x 1.1 in |
Stand (Basic) (WxD) | 0.8 x 14.4 in |
Stand (Minimum) (WxD) | 370 x 365.6 inch |
VESA Spec | 600 x 400 mm |
Screw Size | M8 |
Screw Depth | 11-13 |
Stand Size (inch) | 0.8 x 10.5 x 14.4 in |
Distance between the two ends of the Stand (Basic)(inch) | 55.9 in |
Distance between the two ends of the Stand (Minimum)(inch) | 14.6 in |
Weight | |
Shipping Weight | 116.6 lb |
Set Weight with Stand | 91.1 lb |
Set Weight without Stand | 89.1 lb |
Accessory | |
Remote Controller Model | TM2560E (US), TM2360E (CA) |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
General Information | |
Country of Origin | Mexico |
Loading Quantity | |
40ft HC | 132 |
53ft | 210 |
User Manual | Click here to download |
---|---|
Installation Guide | Click here to download |
Energy Guide | Click here to download |
User Manual | Click here to download |
Installation Guide | Click here to download |
Energy Guide | Click here to download |
No reviews for this product.