

Samsung 85" Class The Frame Pro LS03FW Neo QLED 4K Art Mode Samsung Vision AI Smart TV (2025)
Model# QN85LS03FWFXZA
$4,299.99
- Style:
- LED 80" Up
- Energy Star:
- No
- Height:
- 45 inches
- Width:
- 75 inches
- Depth:
- 1 inches
- Resolution:
- 4K
- Wifi Enabled:
- Yes
Product Type | |
Product Type | NeoQLED |
Display | |
Screen Size | 85" |
Refresh Rate | 120Hz (Up to 144Hz) |
Diagonal Screen Size | 84.5" |
Resolution | 4K (3,840 x 2,160) |
Anti Glare | Matte Display |
Motion Rate | 120Hz (Up to 144Hz) |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling Pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Slim |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic/Professional |
Supersize Picture Enhancer | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
Color Booster | Color Booster Pro |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | Auto HDR Remastering pro |
EyeComfort Mode | Yes |
Audio | |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Object Tracking Sound | OTS |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 40W |
Speaker Type | 2.0.2CH |
Bluetooth Audio | Yes |
Dolby Atmos | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Ambient Mode | Yes (In Art Mode) |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Daily+ | Yes |
Storage Share | Yes |
Workout Tracker | Yes |
Live Translate | Yes |
Click to Search | Yes |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
HGiG | Yes |
FreeSync | FreeSync Premium Pro |
Hue Sync | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Connectivity | |
HDMI | 5 |
USB | 2 x USB-A, 1 x USB-C |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4/5) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
One Connect Box | Wireless One Connect (Y25 4K) |
Design | |
Design | Frame Design |
Bezel Type | VNB |
Front Color | BLACK |
Stand Type | ROUND FEET |
Stand Color | BLACK |
Additional Feature | |
Art Mode (The Frame) | Yes |
Art Store | Yes |
Motion Detection (The Frame) | Yes |
Embeded POP | Yes |
EPG | Yes |
ConnectShare™ | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 310 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 259 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 81.4 x 7 x 47.2 inch |
Set Size with Stand (WxHxD) | 75 x 45.4 x 1.1 inch |
Set Size without Stand (WxHxD) | 75 x 42.9 x 1.1 inch |
Stand (Basic) (WxD) | 0.4 x 10.3 inch |
Stand (Minimum) (WxD) | 360.2 x 369 mm |
VESA Spec | 600 x 400 mm |
Screw Size | M8 |
Screw Depth | 10-12 |
One Connect Box Size (W x H x D) | 11.6 x 1.5 x 5 |
Distance between the two ends of the Stand (Basic)(inch) | 54.7 in |
Stand Size (inch) | 0.4 x 14.5 x 10.3 in |
Distance between the two ends of the Stand (Minimum)(inch) | 13.4 in |
Weight | |
Shipping Weight | 118.3 lb |
Set Weight with Stand | 90.7 lb |
Set Weight without Stand | 90 lb |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2561E |
Remote Controller Code No | BN59-01482A |
Slim Fit Wall-mount Support | Included |
Customizable Frame Support (The Frame) | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Power Cable | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable Connector Type | 2-pin |
General Information | |
Country of Origin | Mexico |
Loading Quantity | |
40ft HC | 132 |
53ft | 210 |
User Manual | Click here to download |
---|---|
Installation Guide | Click here to download |
User Manual | Click here to download |
Installation Guide | Click here to download |
No reviews for this product.