

Samsung 50" Class QLED Q7F 4K Samsung Vision AI Smart TV (2025)
Model# QN50Q7FAAFXZA
$429.99
- Style:
- LED 50" - 59"
- Energy Star:
- No
- Height:
- 27 inches
- Width:
- 44 inches
- Depth:
- 9 inches
- Resolution:
- 4K
- Wifi Enabled:
- Yes
Product Type | |
Product Type | QLED |
Series | |
Series | 7 |
Display | |
Screen Size | 50" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 49.5" |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Q4 AI Processor |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Support |
AI Upscale | 4K Upscaling |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Color Booster | Color Booster Pro |
Audio | |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Built-in Voice Assistant | Alexa |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
Multi-View | upto 2 videos |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Daily+ | Yes |
Storage Share | Yes |
Workout Tracker | Yes |
Click to Search | Yes (US only) |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Hue Sync | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Connectivity | |
HDMI | 3 |
USB | 1 x USB-A |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Front Color | BLACK |
Stand Type | FLAT FEET NARROW |
Stand Color | BLACK |
Additional Feature | |
Art Store | Yes |
Embeded POP | Yes |
EPG | Yes |
ConnectShare™ | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 110 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 96 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 49.4 x 30.1 x 5 inch |
Set Size with Stand (WxHxD) | 44.1 x 27.3 x 9.3 inch |
Set Size without Stand (WxHxD) | 44.1 x 25.5 x 2.4 inch |
Stand (Basic) (WxD) | 0.5 x 9.3 inch |
VESA Spec | 200 x 200 mm |
Screw Size | M8 |
Screw Depth | 19-21 |
Stand Size (inch) | 0.5 x 8.6 x 9.3 |
Distance between the two ends of the Stand (Basic)(inch) | 29.6 |
Weight | |
Shipping Weight | 31.5 lb |
Set Weight with Stand | 20.9 lb |
Set Weight without Stand | 20.3 lb |
Accessory | |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Optional Stand Support (Y20 Studio) | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
User Manual | Click here to download |
---|---|
Installation Guide | Click here to download |
User Manual | Click here to download |
Installation Guide | Click here to download |
No reviews for this product.