

Samsung 75" Class Neo QLED 4K QN90F Samsung Vision AI Smart TV (2025)
Model# QN75QN90FAFXZA
$2,699.99
- Style:
- 70 - 79 LED and LCD Tvs
- Energy Star:
- Yes
- Height:
- 40 inches
- Width:
- 66 inches
- Depth:
- 12 inches
- Resolution:
- 4K
- Wifi Enabled:
- Yes
Product Type | |
Product Type | NeoQLED |
Series | |
Series | 9 |
Display | |
Screen Size | 75" |
Refresh Rate | 120Hz (Up to 165Hz) |
Diagonal Screen Size | 74.5" |
Resolution | 4K (3,840 x 2,160) |
Anti Glare | Glare Free |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
Motion Rate | 120Hz (Up to 165Hz) |
HDR (High Dynamic Range) | Neo Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling Pro |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Plus |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Real Depth Enhancer Pro |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 165Hz |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
Color Booster | Color Booster Pro |
AI HDR Remastering | Auto HDR Remastering pro |
EyeComfort Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Bluetooth Audio | Yes |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
ScreenVitals | Yes |
Daily+ | Yes |
Storage Share | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Multi Control | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
FreeSync | FreeSync Premium Pro |
Hue Sync | Yes |
HGiG | Yes |
Gaming Hub | Yes (US, CA, KR, BR, UK, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | NeoSlim |
Bezel Type | 4 Bezel-less |
Front Color | TITAN BLACK |
Stand Type | SHARP NECK HEXAGON |
Stand Color | TITAN BLACK |
Additional Feature | |
Art Store | Yes |
Embeded POP | Yes |
EPG | Yes |
ConnectShare™ | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 295 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 163 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 74.2 x 44 x 7.5 inch |
Set Size with Stand (WxHxD) | 65.7 x 40 x 11.9 inch |
Set Size without Stand (WxHxD) | 65.7 x 37.7 x 1.1 inch |
Stand (Basic) (WxD) | 16.4 x 11.9 inch |
VESA Spec | 400 x 400 mm |
Screw Size | M8 |
Screw Depth | 11-13 |
Stand Size (inch) | 16.4 x 10.4 x 11.9 |
Weight | |
Shipping Weight | 110.7 lb |
Set Weight with Stand | 87.5 lb |
Set Weight without Stand | 75.2 lb |
Accessory | |
Remote Controller Model | TM2560E(US), TM2360E(CA) |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
General Information | |
Country of Origin | Mexico |
Loading Quantity | |
40ft HC | 144 |
53ft | 192 |
User Manual | Click here to download |
---|---|
Installation Guide | Click here to download |
Energy Guide | Click here to download |
User Manual | Click here to download |
Installation Guide | Click here to download |
Energy Guide | Click here to download |
No reviews for this product.