
- Style:
- Projectors
- Height:
- 2 inches
- Width:
- 12 inches
- Depth:
- 8 inches
- Wifi Enabled:
- Yes
Built for busy, on-the-go professionals, the ultra portable PowerLite 1785W projector features wireless widescreen performance, plus convenient Miracast streaming. This ultra thin 4 lb model provides 3,200 lumens of color brightness, 3,200 lumens of white brightness 1 and WXGA resolution - ideal for HD-quality content. Offering high Color Brightness 2 and wide Color Gamut, Epson® 3LCD projectors ensure vivid presentations with bright, accurate color. Featuring Miracast, the latest in wireless connectivity, the 1785W can mirror content from a smartphone or streaming device 3 . It also supports Chromecast™, Roku® and MHL-enabled devices. And, its auto horizontal and vertical keystone correction offer fast, easy image adjustments.
Native Resolution: WXGA (1280 x 800)
Color Brightness: 3200 lumens 1
White Brightness: 3200 lumens 1
Throw Distance Calculator
Specifications Projector | |
Projection System | RGB liquid crystal shutter projection system |
Projection Method | Front/rear ceiling mount, Front/rear desktop |
Driving Method | Poly-silicon TFT Active Matrix |
Pixel Number | 1,024,000 dots (1280 x 800) x 3 |
Color Brightness - Color Light Output | 3,200 lumens |
White Brightness - White Light Output | 3,200 lumens |
Aspect Ratio | 16:10 |
Resolution | 1280 x 800 (WXGA) |
Resize | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
Lamp Type | 214 W UHE |
Lamp Life | 7,000 hours (ECO Mode), 4,000 hours (Normal Mode) |
Throw Ratio Range | 1.04 - 1.26 |
Size - projected distance | 30" - 300" (2.2 - 26.8 ft) |
Keystone Correction | Automatic Vertical: 30 degrees Automatic, Horizontal: 20 degrees |
USB Plug 'n Play | Projector is compatible with PC and Mac® computers |
Contrast Ratio | Up to 10,000:1 |
Color Reproduction | Up to 1.07 billion colors |
General | |
Weight | 4.0 lb |
Projection Lens | |
Type | Optical Zoom (Manual)/ Focus (Powered) |
F-number | 1.58 - 1.70 |
Focal Length | 13.52 - 16.22 mm |
Zoom Ratio | Optical zoom 1.0 - 1.2 |
Projector Details | |
Display Performance |
|
Input Signal | NTSC/NTSC4.43/PAL/M-PAL/N-PAL/PAL60/SECAM SDTV/HDTV |
Interfaces |
|
Fan Noise | 39 dB (Normal Mode), 30 dB (ECO Mode) |
Audio Output | 1 W mono speaker |
Remote Control | |
Features | Power, Source Search Selection, Computer, Video, A/V Mute, Freeze, User ID, Auto, Aspect, Color Mode, NUM, Page Up and Down, E-zoom, Volume, Help, Menu, Enter, ESC and Pointer functions |
Operating Distance | 19.7 ft |
Operating Angle | Right/left: Front: 60 degrees; rear: 30 degrees |
Power | |
Power Supply Voltage | 100 - 240 V 10%, 50/60 Hz |
Power Consumption | 309 W (Normal Mode), 217 W (ECO Mode) |
Quick Setup | Click here to download |
---|---|
User's Guide | Click here to download |
Operation Guide - EasyMP Multi PC Projection v2.10 | Click here to download |
Operation Guide - Epson iProjection v2.20 (Windows/Mac) | Click here to download |
Product Specifications | Click here to download |
Warranty Statement | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.