

Fisher & Paykel Integrated Column Refrigerator, 24"
Model# RS2484SL1
List Price$7454.00
$7,454
- Style:
- Refrigerator: No Freezer
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 24 inches
- Depth:
- 24 inches
- Capacity:
- 12 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

Fisher and Paykel Create Your Dream Kitchen Rebate
Receive up to a $2000 rebate with purchase of qualifying Fisher and Paykel Appliances.
Valid from 01/01/2023 to 06/30/2023
Finish Panel Ready Hinge Left hinge
Accessories | |
24" Stainless steel toe kick | AKRS2404 |
42" Stainless steel toe kick | AKRS4204 |
48" Stainless steel toe kick | AKRS4804 |
54" Stainless steel toe kick | AKRS5404 |
60" Stainless steel toe kick | AKRS6004 |
66" Stainless steel toe kick | AKRS6604 |
72" Stainless steel toe kick | AKRS7204 |
78" Stainless steel toe kick | AKRS7804 |
84" Stainless steel toe kick | AKRS8404 |
Contemporary round handle kit | AHS-RD84 |
Contemporary square handle kit | AHD3-RD84 |
Hinge change (from left hinge to right hinge) | 848188 |
Hinge change (from right hinge to left hinge) | 848187 |
Joiner kit | AJ-RS84LR |
Professional round flush handle kit | AHP3RDSF |
Professional round handle kit | AHC-RD84 |
Professional square handle kit | AHV2-RD84 |
Square fine aluminium handle kit | AHD5RDSF |
Square fine black handle kit | AHD5RDSFB |
Stainless steel door panel | 24 " Left hinge RD2484L4D |
Capacity | |
Volume | 12.4cu ft |
Volume refrigerator | 12.4cu ft |
Consumption | |
Energy rating | Energy star |
Energy usage | 232kWh/year |
Features | |
Adjustable door shelves | 4 |
Adjustable glass shelves | 4 |
Covered door shelves | 1 |
Fruit and vegetable bins | 4 |
Gallon door shelves | 1 |
Stackable bottle holders | 4 |
Performance | |
Variable food modes | Pantry; Fridge; Chill |
Variable temperature zones | 2 |
Power requirements | |
Rated current | 10A |
Supply frequency | 60Hz |
Supply voltage | 115V |
Product dimensions | |
Depth | 24 " |
Height | 84 " |
Width | 23 3 / 4 " |
Product information | |
Packaged weight | 275lbs |
Unpackaged weight | 258lbs |
Safety and compliance | |
Warranty | |
Parts and labor | 2 years |
Sealed system parts and labor | additional 3 years |
Data Sheet Integrated Column Refrigerator | Click here to download |
---|---|
Data Sheet Integrated Column Refrigerator Dual Install (18" + 24") | Click here to download |
Planning Guide Integrated Column Refrigerator | Click here to download |
Quick Reference guide | Click here to download |
Service & Warranty | Click here to download |
Installation Guide | Click here to download |
Installation Guide | Click here to download |
Specification Guide Integrated Column Refrigerator | Click here to download |
Data Sheet Integrated Column Refrigerator | Click here to download |
Data Sheet Integrated Column Refrigerator Dual Install (24" + 30") | Click here to download |
Quick Reference guide | Click here to download |
Service & Warranty | Click here to download |
Guide d'installation - Instructions de Remplacement du Filtre Eau | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov