

Serta Perfect Sleeper Cobalt Calm 14.5" Firm Pillow Top Mattress -Twin XL
Model# 5001002731020
$949.99
- Style:
- Pillow Top
- Height:
- 15 inches
- Width:
- 38 inches
- Depth:
- 80 inches
- Size:
- Twin XL
- Comfort Scale:
- FIRM
- Construction:
- ISOLATED COIL
- Double Sided:
- SINGLE SIDED
Brand | Serta |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 747935948419 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | Perfect Sleeper |
SubFamily Name | Cobalt Calm |
Mattress Top Type | Pillow Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2023 |
Dealer Line | National Line |
Layer 1 Material | PerfectPure Fiber |
Layer 1 Thickness (in) | 1 |
Layer 2 Material | PillowSoft Aire |
Layer 2 Thickness (in) | 1 |
Layer 3 Material | Support Foam |
Layer 3 Thickness (in) | 0.5 |
Layer 4 Material | Cushion Quilt Foam |
Layer 4 Thickness (in) | 2 |
Layer 5 Material | Cool Twist Gel memory Foam |
Layer 5 Thickness (in) | 1 |
Layer 6 Material | Support Foam |
Layer 6 Thickness (in) | 1 |
Layer 7 Material | 850 3 Zoned Coil System |
Layer 7 Thickness (in) | 8 |
Layer 8 Material | Balanced Support Pad |
Layer 8 Thickness (in) | 1 |
Product Depth (in) | 79.5 |
Product Height (in) | 14.5 |
Product Width (in) | 38 |
Shipping Depth (in) | 80 |
Shipping Height (in) | 14.5 |
Shipping Width (in) | 40 |
Product Weight (lb) | 53.03, |
Shipping Weight (lb) | 54 |
Edge Support Technology Name | Best Edge® Foam Encasement |
Antimicrobial? | Yes |
Breathable Construction? | Yes |
Coil Count | 372 |
Coil Density | 539 |
Coil Type | Pocketed Coil |
Coil Gauge | 14.75 |
Cooling Technology? | Phase change material |
Edge Support? | Yes |
Foam Infusion? | None |
Handles Included? | Yes |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | Yes |
Mattress Comfort Level | Firm |
Mattress Cover Design | Floral |
Mattress Cover Stitch Design | Floral |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | No |
Pillow Top? | Yes |
Product Accent Color | Light Blue |
Product Cubes | 27.19 |
Quilted Cover? | Yes |
Reinforced Center? | Yes |
Side Color | Dark Blue |
Top Cover Color | Dark Blue |
Zipper Cover Machine Washable? | No |
Zipper Cover? | No |
Product Warranty Length | 10 |
No reviews for this product.